Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1239.60 |
| 1/2 oz. American Eagle BU | 623.80 |
| 1/4 oz. American Eagle BU | 311.90 |
| 1/10 oz. American Eagle BU | 125.06 |
| Proof American Eagles per Oz (w/box & COA) | 1585.60 |
| 1 oz. Canada Maple Leaf | 1231.60 |
| 1 oz. Krugerrand | 1231.60 |
| 1 oz. Gold Buffalo BU | 1239.60 |
| 1 oz. Gold Buffalo Proof | 1299.60 |
| 1 oz. Ultra High Relief (2009) w/box | 1464.60 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1229.60 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 12286.00 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 39471.64 |
| 1 oz. Austria Philharmonic | 1229.60 |
| 1 oz. Australian Nugget | 1229.60 |
| 1 oz. China Panda | 1231.60 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 127.15 |
| Austria 4 Ducat | 510.21 |
| Austria 10 Corona | 112.66 |
| Austria 20 Corona | 225.33 |
| Austria 100 Corona | 1102.37 |
| Belgium 20 Francs | 214.64 |
| Great Britain 1/2 Sovereign | 135.31 |
| Great Britain 1 Sovereign | 270.62 |
| Canada $100 Gold | 287.52 |
| Columbia 5 Pesos | 270.62 |
| Denmark 10 Kroner | 148.99 |
| Denmark 20 Kroner | 297.98 |
| Finland 10 Markaa | 107.26 |
| Finland 20 Markaa | 214.64 |
| France 10 Francs | 107.26 |
| France 20 Francs | 214.64 |
| German 10 Marks | 132.44 |
| German 20 Marks | 264.99 |
| Hungary 10 Korona | 112.66 |
| Hungary 20 Korona | 225.33 |
| Hungary 100 Korona | 1102.37 |
| Italy 20 Lira | 214.64 |
| Mexico 2 Pesos | 55.41 |
| Mexico 2 1/2 Pesos | 69.32 |
| Mexico 5 Pesos | 138.65 |
| Mexico 10 Pesos | 277.18 |
| Mexico 20 Pesos | 554.47 |
| Mexico 50 Pesos | 1355.98 |
| Netherlands 10 Guilders | 223.83 |
| Norway 20 Kroner | 298.10 |
| Peru 1 Libra | 270.62 |
| Russia 5 Roubles | 158.88 |
| Russia 10 Roubles | 328.12 |
| Swiss 10 Francs | 107.26 |
| Swiss 20 Francs | 214.64 |
| Spain 25 Pesetas | 268.32 |
| Sweden 10 Kronor | 148.99 |
| Sweden 20 Kronor | 298.10 |
|
|
| $1 Gold Type I (1849-1855) | $130.00 & higher |
| $1 Gold Type II (1854-1855) | $210.00 & higher |
| $1 Gold Type III (1856-1889) | $130.00 & higher |
| $2 1/2 Liberty Gold (1840-1907) | $210.00 & higher |
| $2 1/2 Indian Gold (1908-1929) | $170.00 & higher |
| $3 Gold (1854-1889) | $575.00 & higher |
| $5 Liberty Gold (1839-1908) | $275.00 & higher |
| $5 Indian Gold (1908-1929) | $280.00 & higher |
| $10 Liberty Gold (1839-1907) | $575.00 & higher |
| $10 Indian Gold (1907-1932) | $600.00 & higher |
| $20 Liberty Gold (1850-1907) | $1180.00 & higher |
| $20 St. Gaudens Gold (1907-1933) | $1200.00 & higher |
To sell your gold, please CLICK HERE.