Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1094.50 |
| 1/2 oz. American Eagle BU | 551.25 |
| 1/4 oz. American Eagle BU | 275.62 |
| 1/10 oz. American Eagle BU | 110.55 |
| Proof American Eagles per Oz (w/box & COA) | 1389.50 |
| 1 oz. Canada Maple Leaf | 1086.50 |
| 1 oz. Krugerrand | 1086.50 |
| 1 oz. Gold Buffalo BU | 1094.50 |
| 1 oz. Gold Buffalo Proof | 1154.50 |
| 1 oz. Ultra High Relief (2009) w/box | 1289.50 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1084.50 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 10835.00 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 34806.67 |
| 1 oz. Austria Philharmonic | 1084.50 |
| 1 oz. Australian Nugget | 1084.50 |
| 1 oz. China Panda | 1086.50 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 112.39 |
| Austria 4 Ducat | 450.96 |
| Austria 10 Corona | 99.58 |
| Austria 20 Corona | 199.16 |
| Austria 100 Corona | 974.37 |
| Belgium 20 Francs | 189.71 |
| Great Britain 1/2 Sovereign | 119.60 |
| Great Britain 1 Sovereign | 239.20 |
| Canada $100 Gold | 254.14 |
| Columbia 5 Pesos | 239.20 |
| Denmark 10 Kroner | 131.69 |
| Denmark 20 Kroner | 263.38 |
| Finland 10 Markaa | 94.81 |
| Finland 20 Markaa | 189.71 |
| France 10 Francs | 94.81 |
| France 20 Francs | 189.71 |
| German 10 Marks | 117.06 |
| German 20 Marks | 234.22 |
| Hungary 10 Korona | 99.58 |
| Hungary 20 Korona | 199.16 |
| Hungary 100 Korona | 974.37 |
| Italy 20 Lira | 189.71 |
| Mexico 2 Pesos | 48.98 |
| Mexico 2 1/2 Pesos | 61.27 |
| Mexico 5 Pesos | 122.55 |
| Mexico 10 Pesos | 244.99 |
| Mexico 20 Pesos | 490.08 |
| Mexico 50 Pesos | 1198.53 |
| Netherlands 10 Guilders | 197.84 |
| Norway 20 Kroner | 263.49 |
| Peru 1 Libra | 239.20 |
| Russia 5 Roubles | 140.43 |
| Russia 10 Roubles | 290.02 |
| Swiss 10 Francs | 94.81 |
| Swiss 20 Francs | 189.71 |
| Spain 25 Pesetas | 237.17 |
| Sweden 10 Kronor | 131.69 |
| Sweden 20 Kronor | 263.49 |
U.S. Gold Coins (VF-AU) BUY Prices |
|
| $1 Gold Type I (1849-1855) | $130.00 & higher |
| $1 Gold Type II (1854-1855) | $210.00 & higher |
| $1 Gold Type III (1856-1889) | $130.00 & higher |
| $2 1/2 Liberty Gold (1840-1907) | $210.00 & higher |
| $2 1/2 Indian Gold (1908-1929) | $140.00 & higher |
| $3 Gold (1854-1889) | $500.00 & higher |
| $5 Liberty Gold (1839-1908) | $275.00 & higher |
| $5 Indian Gold (1908-1929) | $275.00 & higher |
| $10 Liberty Gold (1839-1907) | $550.00 & higher |
| $10 Indian Gold (1907-1932) | $575.00 & higher |
| $20 Liberty Gold (1850-1907) | $1100.00 & higher |
| $20 St. Gaudens Gold (1907-1933) | $1150.00 & higher |
To sell your gold, please CLICK HERE.