Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1357.50 |
| 1/2 oz. American Eagle BU | 684.25 |
| 1/4 oz. American Eagle BU | 342.12 |
| 1/10 oz. American Eagle BU | 137.25 |
| Proof American Eagles per Oz (w/box & COA) | 1384.50 |
| 1 oz. Canada Maple Leaf | 1345.50 |
| 1 oz. Krugerrand | 1345.50 |
| 1 oz. Gold Buffalo BU | 1357.50 |
| 1 oz. Gold Buffalo Proof | 1384.50 |
| 1 oz. Ultra High Relief (2009) w/box - (Please offer us certified examples as well) | 2100.00 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1342.50 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 13313.25 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 41478.32 |
| 1 oz. Austria Philharmonic | 1342.50 |
| 1 oz. Australian Nugget | 1342.50 |
| 1 oz. China Panda | 1377.50 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 139.65 |
| Austria 4 Ducat | 560.39 |
| Austria 10 Corona | 123.74 |
| Austria 20 Corona | 247.49 |
| Austria 100 Corona | 1210.79 |
| Belgium 20 Francs | 235.75 |
| Great Britain 1/2 Sovereign | 148.62 |
| Great Britain 1 Sovereign | 297.24 |
| Canada $100 Gold | 315.80 |
| Columbia 5 Pesos | 297.24 |
| Denmark 10 Kroner | 163.65 |
| Denmark 20 Kroner | 327.29 |
| Finland 10 Markaa | 117.81 |
| Finland 20 Markaa | 235.75 |
| France 10 Francs | 117.81 |
| France 20 Francs | 235.75 |
| German 10 Marks | 145.46 |
| German 20 Marks | 291.05 |
| Hungary 10 Korona | 123.74 |
| Hungary 20 Korona | 247.49 |
| Hungary 100 Korona | 1210.79 |
| Italy 20 Lira | 235.75 |
| Mexico 2 Pesos | 60.86 |
| Mexico 2 1/2 Pesos | 76.14 |
| Mexico 5 Pesos | 152.28 |
| Mexico 10 Pesos | 304.44 |
| Mexico 20 Pesos | 609.00 |
| Mexico 50 Pesos | 1489.34 |
| Netherlands 10 Guilders | 245.85 |
| Norway 20 Kroner | 327.42 |
| Peru 1 Libra | 297.24 |
| Russia 5 Roubles | 157.21 |
| Russia 10 Roubles | 324.53 |
| Swiss 10 Francs | 117.81 |
| Swiss 20 Francs | 235.75 |
| Spain 25 Pesetas | 294.71 |
| Sweden 10 Kronor | 163.65 |
| Sweden 20 Kronor | 327.42 |
|
|
| $1 Gold Type I (1849-1855) | $145.00 & higher |
| $1 Gold Type II (1854-1855) | $220.00 & higher |
| $1 Gold Type III (1856-1889) | $185.00 & higher |
| $2 1/2 Liberty Gold (1840-1907) | $240.00 & higher |
| $2 1/2 Indian Gold (1908-1929) | $225.00 & higher |
| $3 Gold (1854-1889) | $550.00 & higher |
| $5 Liberty Gold (1839-1908) | $400.00 & higher |
| $5 Indian Gold (1908-1929) | $410.00 & higher |
| $10 Liberty Gold (1839-1907) | $800.00 & higher |
| $10 Indian Gold (1907-1932) | $820.00 & higher |
| $20 Liberty Gold (1850-1907) | $1650.00 & higher |
| $20 St. Gaudens Gold (1907-1933) | $1660.00 & higher |
To sell your gold, please CLICK HERE.